Southwest Tennessee Community College
Automation Technicians repair and maintain computer-controlled systems, as well as troubleshoot and repair a wide variety of industrial instrumentation.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Integrated Industrial Technology | Technical Certificate | 1 year | $2,891 |
Agricultural Business | Diploma of Associate in Science | 2 years | $9,682 |
Automotive Service Technology | Diploma of Associate of Applied Science | 2 years | $9,252 |
Basic Electronics Technician | Technical Certificate | 1 year | $3,855 |
Computer Engineering Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology Networking | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology Programming | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology, Systems Administration and Management | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Software Specialist | Technical Certificate | 1 year | $0 |
Electrical Engineering Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Electrical/Electronic Fundamentals | Technical Certificate | 1 year | $0 |
Electronic Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Industrial Process Control Technology, Process Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Information Systems | Diploma of Associate in Science | 2 years | $9,252 |
Logistics/Transportation Management | Technical Certificate | 1 year | $4,104 |
Mechanical Engineering Technology, Manufacturing | Diploma of Associate of Applied Science | 2 years | $10,998 |
Mechatronics | Diploma of Associate of Applied Science | 2 years | $9,252 |
PC and Networking Technician | Technical Certificate | 1 year | $2,676 |
Process Controls Fundamentals | Technical Certificate | 3 years | $10,454 |
Computer-aided design (CAD) or computer-aided manufacturing (CAM) drafters take the vision of an architect or engineer and use computer software to create 2D design drawings or 3D simulations to aid in production. Drafters can work in a broad range of fields, so their designs could lead to sleek electronics or towering buildings.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Mechanical / Manufacturing CAD Technical | Technical Certificate | 1.5 years | $2,891 |
Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Automotive Service Technology | Diploma of Associate of Applied Science | 2 years | $9,252 |
Computer Engineering Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology Networking | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology Programming | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Information Technology, Systems Administration and Management | Diploma of Associate of Applied Science | 2 years | $0 |
Computer Software Specialist | Technical Certificate | 1 year | $0 |
Information Systems | Diploma of Associate in Science | 2 years | $9,252 |
Construction Services are required in all types of residential and commercial buildings. From carpentry, pest control, mold remediation, energy efficiency enhancements, and building inspections, construction services offers a versatile career path.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Architectural Design Technology, Civil/Construction Concentration | Diploma of Associate of Applied Science | 2 years | $9,252 |
Electrical Engineering Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Electrical/Electronic Fundamentals | Technical Certificate | 1 year | $0 |
Truck technicians inspect, maintain, repair and care for medium and heavy truck engines. Some technicians specialize in a specific type of vehicle. When commercial transportation has malfunctions, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Automotive Service Technology | Diploma of Associate of Applied Science | 2 years | $9,252 |
Mechanical Engineering Technology, Manufacturing | Diploma of Associate of Applied Science | 2 years | $10,998 |
Electricians install, maintain, and repair electrical power, communications, lighting, and control systems in homes, businesses, and factories.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Integrated Industrial Technology | Technical Certificate | 1 year | $2,891 |
Automotive Service Technology | Diploma of Associate of Applied Science | 2 years | $9,252 |
Electrical Engineering Technology | Diploma of Associate of Applied Science | 2 years | $0 |
Electrical/Electronic Fundamentals | Technical Certificate | 1 year | $0 |
Mechatronics | Diploma of Associate of Applied Science | 2 years | $9,252 |
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Machining | Technical Certificate | 1 year | $2,891 |
Machining Fundamentals | Technical Certificate | 1 year | $2,676 |
Machine Tool Technology | Diploma of Applied Technology | 2 years |
Tool and die makers are a class of machinists who use computer-aided design and computer-controlled machinery to make and repair specialized parts such as dies, cutting tools, and gauges.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Machining | Technical Certificate | 1 year | $2,891 |
Machining Fundamentals | Technical Certificate | 1 year | $2,676 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.